City | Price | Airport pickup |
---|---|---|
ADRIAN | 99 | 109 |
ALBION | 140 | 150 |
ALGONAC | 117 | 127 |
ALLEN PARK | 39 | 50 |
ALMONT | 115 | 125 |
ANN ARBOR(UOF) | 51 | 61 |
ANN ARBOR (West) | 59 | 69 |
AUBURN HILLS | 89 | 99 |
ALPENA | 465 | 475 |
ARMADA | 129 | 139 |
BAD AXE | 257 | 267 |
BATTLE CREEK | 199 | 209 |
BAY CITY | 237 | 247 |
BELLEVILLE | 35 | 50 |
BENTON HARBOR | 351 | 361 |
BERKLEY | 55 | 65 |
BEVERLY HILLS | 56 | 66 |
BINGHAM FARMS | 59 | 69 |
BIRMINGHAM | 59 | 69 |
BLOOMFIELD HILLS | 65 | 75 |
BOARDMAN, OH | 401 | 411 |
BOWLING GREEN, OH | 137 | 147 |
BRIGHTON | 89 | 99 |
BROWNSTOWN | 39 | 50 |
BROOKLYN | 105 | 115 |
BROWN CITY | 169 | 179 |
CANTON | 39 | 50 |
CARLTON, SOUTH | 45 | 55 |
CARLTON, WEST | 221 | 231 |
CENTERLINE | 65 | 75 |
CHELSEA | 85 | 95 |
CHESTERFIELD | 95 | 105 |
CHICAGO, IL | 519 | 529 |
CLARKSTON | 99 | 109 |
CLAWSON | 67 | 77 |
COMMERCE | 70 | 80 |
COLUMBUS, OH | 331 | 341 |
CLINTON TWP. | 85 | 95 |
CLEVELAND, OH | 299 | 309 |
CITY AIRPORT DET | 59 | 69 |
COLDWATER | 209 | 219 |
DAVISON | 149 | 159 |
DAYTON, OH | 349 | 359 |
DEARBORN | 39 | 50 |
DEARBORN HEIGHTS | 35 | 50 |
DETROIT DOWNTOWN | 50 | 60 |
DETROIT(EAST SIDE) | 59 | 69 |
DEXTER | 74 | 84 |
DRAYTON PLAINS | 97 | 107 |
DUNDEE | 79 | 89 |
EASTPOINTE | 65 | 75 |
ECORSE | 45 | 55 |
FARMINGTON | 55 | 65 |
FARMINGTON HILLS | 55 | 65 |
FERNDALE | 55 | 65 |
FLAT ROCK | 45 | 55 |
FINDLAY OHIOAY,OH | 189 | 199 |
FOWLERVILLE | 129 | 139 |
FRANKLIN | 59 | 69 |
FRASER | 59 | 69 |
FLINT | 149 | 159 |
FENTON | 129 | 129 |
FORT WAYNE, IN | 301 | 311 |
City | Price | Airport pickup |
---|---|---|
GARDEN CITY | 35 | 50 |
GRAND RAPIDS | 269 | 279 |
GRAND BLANC | 129 | 139 |
GROSSE ILE | 54 | 64 |
GROSSE POINTE CITY | 59 | 69 |
GROSSE POINTE FARMS | 59 | 69 |
GROSSE POINTE PARK | 59 | 69 |
GROSSE POINTE SHORE | 65 | 75 |
GROSSE POINTE WOODS | 59 | 69 |
HAMTRAMCK | 51 | 61 |
HARTLAND | 99 | 109 |
HARPER WOODS | 59 | 69 |
HAZEL PARK | 55 | 65 |
HARRISON TWP | 89 | 99 |
HIGHLAND | 105 | 115 |
HIGHLAND PARK | 59 | 69 |
HOLLAND | 329 | 339 |
HOWELL | 109 | 119 |
HUDSON | 139 | 149 |
HUNTINGTON WOODS | 55 | 65 |
HOLLY | 129 | 139 |
INKSTER | 35 | 50 |
IMLAY CITY | 139 | 149 |
IONIA | 249 | 259 |
JACKSON | 119 | 129 |
KEEGO HARBOR | 79 | 89 |
KALAMAZOO | 239 | 249 |
LANSING | 159 | 169 |
LAKE ANGELUS | 95 | 105 |
LAKE ORION | 99 | 109 |
LAPEER | 149 | 159 |
LATHRUP VILLAGE | 55 | 65 |
LINCOLN PARK | 39 | 50 |
LIVONIA | 45 | 55 |
MACOMB TWP | 95 | 105 |
MADISON HEIGHTS | 62 | 72 |
MANCHESTER | 99 | 109 |
MELVINDALE | 39 | 50 |
MILAN | 69 | 79 |
MIDLAND | 279 | 289 |
MILFORD | 79 | 89 |
MONROE | 59 | 69 |
MT. CLEMENS | 85 | 95 |
MT PLEASANT | 299 | 309 |
MARYSVILLE | 139 | 149 |
MARINE CITY | 119 | 129 |
MUSKEGON | 329 | 339 |
NEW BALTIMORE | 99 | 109 |
NEW BOSTON | 39 | 50 |
NEW HAVEN | 89 | 99 |
NEWPORT | 54 | 64 |
NORTHVILLE | 55 | 65 |
NOVI | 59 | 69 |
OAK PARK | 55 | 65 |
OKEMOS | 139 | 149 |
ORCHARD LAKE | 74 | 84 |
ORTONVILLE | 129 | 139 |
OXFORD | 109 | 119 |
PELLSTON | 529 | 539 |
PERRYSBURG, OH | 109 | 119 |
PINKNEY | 89 | 99 |
LEXINGTON | 209 | 219 |
PLEASANT RIDGE | 55 | 65 |
City | Price | Airport pickup |
---|---|---|
PLYMOUTH | 49 | 59 |
PONTIAC | 79 | 89 |
PORT HURON | 149 | 159 |
RAWSONVILLE | 39 | 50 |
RIVER ROUGE | 49 | 59 |
RIVERVIEW | 45 | 55 |
REDFORD | 49 | 59 |
ROCKWOOD | 49 | 59 |
ROYAL OAK | 59 | 69 |
ROMULUS | 24 | 45 |
RICHMOND | 129 | 139 |
ROCHESTER | 89 | 99 |
ROCHESTER HILLS | 89 | 99 |
ROMEO | 109 | 119 |
ROSEVILLE | 69 | 79 |
SALINE | 64 | 74 |
SAGINAW | 259 | 269 |
SOUTH BEND, IN | 379 | 389 |
SOUTHFIELD | 49 | 59 |
SOUTHGATE | 39 | 50 |
SOUTH LYON | 79 | 89 |
ST. CLAIR | 139 | 149 |
ST. CLAIR SHORES | 69 | 79 |
STERLING HEIGHTS | 75 | 85 |
SYLVAN LAKE | 79 | 89 |
SHELBY TOWNSHIP | 95 | 105 |
SYLVANIA, OH | 109 | 119 |
SUMPTER | 45 | 55 |
TAYLOR | 29 | 50 |
TIPTON | 109 | 119 |
TEMERANCE | 85 | 95 |
TOLEDO,OH (DWNTN) | 95 | 105 |
TOLEDO,OH (AIRPORT) | 129 | 139 |
TRAVERSE CITY | 459 | 469 |
TRENTON | 45 | 55 |
TROY | 69 | 79 |
TRI CITY AIRPORT | 269 | 279 |
UTICA | 95 | 105 |
VAN BUREN TOWNSHIP | 35 | 50 |
WALLED LAKE | 64 | 74 |
WARREN | 65 | 75 |
WASHINGTON | 99 | 109 |
WATERFORD | 89 | 99 |
WAYNE | 35 | 50 |
WEBERVILLE | 139 | 149 |
WESTLAND | 35 | 50 |
WHITE LAKE | 89 | 99 |
WHITMORE LAKE | 89 | 99 |
WILLIS | 49 | 59 |
WILLOW RUN | 49 | 59 |
WIXOM | 69 | 79 |
WOODHAVEN | 45 | 55 |
WYANDOTTE | 41 | 51 |
YPSILANTI | 45 | 55 |
CANADIAN RATES | ||
AMHERSTBURG | 99 | 109 |
CHATHAM | 199 | 209 |
ESSEX | 99 | 109 |
LONDON | 309 | 319 |
TECUMSEH | 99 | 109 |
SARINA, ONT | 209 | 219 |
WINDSOR,ONT | 99 | 109 |
WINDSOR AIRPORT | 129 | 139 |
TORONTO | 459 | 469 |
$10 TO ALL AIRPORT P/U’S
DETROIT METRO AIRPORT TAXI ASSOC – Please Click Here Will Not Be Responsible if customer personally arranges for pick up W/Driver.
All pick ups should be arranged Thru our website or TOLL FREE # 1 800-745-5191
Driver Will meet all airport pickups in the baggage claim area of the terminal with a name sign.
Prices are from that city to DTW and are subject to change without notice.
CANCELLATION POLICY
$10.00 WILL BE RETAINED AS PROCESSING FEES FROM ALL REFUNDS.
NO REFUNDS IF CANCELLED WITHIN 2 HOURS OF RESERVATION.
*All Canadian runs have a $10 toll charge added to price.
Additional Charges
-
Fee for transportation between 11:00pm and 6:00am + $10.00 Vehicle Type Preference Upgrade to a Sedan + $20.00 Minivan + $10.00 Waiting Time Waiting time | Minimum fare = $24 + $15.00 /30 min Fee Per Caged Pet + $10.00 Fee Per Car Seat + $5.00 Additional Stops Same City
+ $10.00 minimum Additional Stops Different City + $15.00 Upgrade to a van (maximum 6 passengers and account for luggage) + $10.00


For your convenience, we provide Wireless Point of Sale Systems in the vehicles

Metro Airport Taxi – DTW – Detroit, MI, – Taxicab Service
Ground Transportation – Detroit Metropolitan Airport
Call now to Reserve your TaxiCab